|
| Your Daily Source for Apache News and Information |
| Breaking News | Preferences | Contribute | Triggers | Link Us | Search | About |
December November Change
Server Count % Count % %
------------------------------------------------------------------
Apache 21383 36.79% 20840 36.61% +0.18%
Stronghold 14537 25.01% 14552 25.56% -0.55%
Microsoft 14475 24.91% 13953 24.51% +0.40%
Netscape 4561 7.85% 4512 7.93% -0.08%
WebStar 568 0.98% 543 0.95% +0.03%
WebSite 480 0.83% 468 0.82% +0.01%
Other 2113 3.64% 2060 3.61% +0.03%
December November Change
Server Count % Count % %
------------------------------------------------------------------
Apache 1403196 57.97% 1362819 57.99% -0.02%
Microsoft 688669 28.45% 659755 28.08% +0.37%
Netscape 92808 3.83% 93132 3.96% -0.13%
Zeus 23837 0.98% 22730 1.00% +0.01%
WebSite 23825 0.98% 23387 0.98% -0.02%
WebSTAR 23083 0.95% 22963 0.97% -0.03%
Other 165195 6.82% 165109 7.03% -0.21%
See http://www.securityspace.com/s_survey/data/ for more information.
Dec 2000 Nov 2000 Growth
Server Count % Count % %
----------------------------------------------------------
Apache 1.3 1194236 49.34% 1149426 48.91% 0.86%
IIS 4.0 537542 22.21% 533814 22.72% -2.24%
Apache 1.2 133401 5.51% 139885 5.95% -7.42%
IIS 5.0 112633 4.65% 85550 3.64% 27.81%
Netscape-Ent 3 57457 2.37% 59142 2.52% -5.69%
breakdown of market share on a server's release by release basis can be found at http://www.securityspace.com/s_survey/data/200012/servers.html.
Dec 2000 Nov 2000 Growth
Module Count % Count % %
-----------------------------------------------------------------
PHP 511155 36.43% 479310 35.17% 3.58%
FrontPage 271677 19.36% 255550 18.75% 3.25%
perl 161527 11.51% 150158 11.02% 4.48%
mod_ssl 154005 10.98% 141497 10.38% 5.71%
OpenSSL 139713 9.96% 127591 9.36% 6.35%
ApacheJServ 55724 3.97% 52403 3.85% 3.28%
mod_front 30698 2.19% 29920 2.20% -0.35%
Ben-SSL 30467 2.17% 29204 2.14% 1.32%
AuthMySQL 23549 1.68% 23055 1.69% -0.80%
rus 20327 1.45% 19612 1.44% 0.66%
Rewrit 17201 1.23% 15973 1.17% 4.59%
mod_fastcgi 13541 0.97% 13236 0.97% -0.64%
BSafe 9628 0.69% 9620 0.71% -2.80%
SSLeay 7854 0.56% 8244 0.60% -7.47%
DAV 7643 0.54% 6131 0.45% 21.07%
mod_fs 6223 0.44% 5792 0.43% 4.35%
Raven 5860 0.42% 5513 0.40% 3.24%
Resin 5522 0.39% 4741 0.35% 13.12%
mod_czech 2840 0.20% 2890 0.21% -4.56%
mod_macro 2096 0.15% 1846 0.14% 10.28%
mod_throttle 2088 0.15% 1030 0.08% 96.89%
mod_oas 1544 0.11% 1568 0.12% -4.36%
LocalRef 1303 0.09% 623 0.05% 103.13%
HomepageEngine 1239 0.09% 1139 0.08% 5.65%
CSacek 1190 0.08% 1147 0.08% 0.76%
WebTen 1080 0.08% 1059 0.08% -0.95%
Chilisoft 950 0.07% 939 0.07% -1.74%
AuthPostgreSQL 914 0.07% 845 0.06% 5.05%
ihtml 543 0.04% 479 0.04% 10.10%
iae_chroot 236 0.02% 230 0.02% -0.34%
NIRL 204 0.01% 202 0.01% -1.92%
Countrify 144 0.01% 136 0.01% 2.84%
gd 140 0.01% 136 0.01% -0.02%
power 132 0.01% 122 0.01% 5.08%
Interpath 112 0.01% 121 0.01% -10.10%
mod_jserv 5 0.00% 13 0.00% -62.65%
mod_dsh 2 0.00% 1 0.00% 94.24%
Report on-line at http://www.securityspace.com/s_survey/data/man.200012/apachemods.html.
Top 50 Summary ---------------- Netscape 22.98% Apache 22.58% Unknown 16.43% Top 250 Summary ----------------- Apache 33.92% Netscape 23.81% Microsoft 13.14% Top 1000 Summary ---------------- Apache 55.95% Netscape 14.29% Microsoft 10.66%The complete report is available on line at http://www.securityspace.com/s_survey/data/man.200012/weighted.html.
Apache: Gained: 10,154 (0.72% of installed base)
Lost: 9,469 (0.67% of installed base)
IIS: Gained: 9,650 (1.40% of installed base)
Lost: 8,366 (1.21% of installed base)
Netscape: Gained: 1,169 (1.26% of installed base)
Lost: 2,854 (3.08% of installed base)
Zeus: Gained: 446 (1.87% of installed base)
Lost: 322 (1.35% of installed base)
WebSite: Gained: 260 (1.09% of installed base)
Lost: 631 (2.65% of installed base)
WebSTAR: Gained: 293 (1.27% of installed base)
Lost: 481 (2.08% of installed base)
The complete report is available on-line at http://www.securityspace.com/s_survey/data/man.200012/srvch.html.
Complete Story
Related Stories:
The December 2000 Netcraft Web Server Survey is out: Apache gains; IIS/PWS slips(Jan 01, 2001)
UnixWorld: Comparing Apache and Internet Information Server(Dec 08, 2000)
November 2000 Security Space Survey Results(Dec 04, 2000)
The November Netcraft Web Server Survey is Out(Dec 01, 2000)
October 2000 Security Space Survey Results(Nov 04, 2000)
September 2000 Security Space Survey Results(Oct 04, 2000)
| About Triggers | Newsletters | Media Kit | Security | Triggers | Login |
internet.com Privacy Policy All times are recorded in UTC. Linux is a trademark of Linus Torvalds. Powered by Linux 2.2.12, Apache 1.3.9. and PHP 3.14 © Copyright 2000, internet.com Corp. All Rights Reserved.Legal Notices. |