![]() |
![]() ![]() |
Your Daily Source for Apache News and Information |
![]() ![]() |
Breaking News | Preferences | Contribute | Triggers | Link Us | Search | About |
![]()
|
By Anyone who has followed the recent brouhaha over Web-server market shares would know that the numbers can be twisted to serve any number of agendas: the boys at ENT polled brochureware sites to argue that Microsoft IIS was gaining in popularity in the Fortune 500, while Apache partisans pointed out that the exhaustive Netcraft survey revealed the Apache Web server to be the most popular Web server in the world--by far. Many of you observing this spat from the sidelines pointed out that perhaps the best test of a Web server is to poll the busiest Web sites in the world to see what these sites were running. If a Web server was powerful enough to serve the needs of these popular sites, it would go a long way in establishing the credentials of the server. Let's be honest: if you're looking for a Web server on a site that generates a decent amount of traffic, it's going to be more important that Apache is the basis for the immensely popular About.com, not that IIS redirects traffic on www.kmart.com. Using the Media Metrix Top 50 list, we checked out the 30 most popular Web sites through Netcraft to see what the true workhorses of the Web are running. While there are a few different sites that rank sites differently (there's a 100 Hot sites list that differs greatly), Media Metrix is generally regarded as being somewhat authoritative in the field in ranking the most popular Web sites. The numbers shouldn't be surprising to any faithful reader of Apache Today, as Apache was the most popular Web server used among these Web heavyweights. We used the server look-up facility at Netcraft not just only at the main URL but also at other popular sites owned by the same group. This is the methodology used by Media Metrix to determine their ratings, and we didn't see any reason to deviate from that methodology. Here are the top servers: Obviously, this isn't a slam dunk for Apache. Nor was anyone at Apache Today expecting it to be. But the trends exhibited by the top 30 Web sites in terms of popularity should end any talk about the momentum of IIS in the marketplace, and it should also point out the amazing popularity of Netscape servers. (It also should point out that the taste of Microsoft dog food is even more distasteful to the folks at Redmond that we thought: both HotMail and LinkExchange run Apache on FreeBSD, and both of those are amazingly popular sites.) There were some major surprises in the operating-system numbers. Solaris was by far the most popular operating system, almost lapping various Microsoft Windows OSes. For all its recent popularity as a server OS, Linux lagged far behind both Solaris and Microsoft Windows. And that stealth OS, BSD, tied Linux. Here are the top operating systems: Here are the results of the rankings (as established by Media Metrix) and the servers (as established by Netcraft). There may be cases where an additional corporate URL was missed (this is not a science, after all), but by and large these ranking represent the server/OS usage among the Internet/Web heavyweights. 1. AOL 2. Microsoft 3. Yahoo 4. Lycos 5. Excite@Home 6. Go.com 7. About.com 8. AltaVista 9. NBCi/Xoom 10. Amazon.com 11. Time-Warner 12. Real Networks 13. Go2Net 14. EBay 15. AskJeeves 16. Viacom Online 17. LookSmart 18. eUniverse Network 19. C|Net 20. ZDNet 21. IWON.COM 22. Juno 23. InfoSpace 24.GoTo.com 25. Earthlink |
|
Talkback(s) | Name | Date | ||
|
Jul 27, 2000, 01:00:29 | |||
|
Jul 27, 2000, 01:15:31 | |||
|
Jul 28, 2000, 11:06:41 | |||
|
Jul 28, 2000, 11:16:02 | |||
|
Jul 28, 2000, 14:05:28 | |||
|
Jul 28, 2000, 18:54:18 | |||
|
Jul 30, 2000, 14:46:09 | |||
|
Jul 28, 2000, 22:42:36 | |||
|
Jul 29, 2000, 07:55:58 | |||
|
Jul 30, 2000, 14:43:21 | |||
|
Jul 31, 2000, 12:37:31 | |||
|
Jul 29, 2000, 19:58:58 | |||
|
Jul 30, 2000, 14:44:49 | |||
|
Oct 30, 2000, 15:22:00 | |||
|
Jul 27, 2000, 13:48:22 | |||
|
Jul 29, 2000, 21:19:31 | |||
|
Jul 27, 2000, 13:56:57 | |||
|
Aug 3, 2000, 02:04:53 | |||
|
Aug 4, 2000, 16:04:35 | |||
|
Jul 27, 2000, 15:21:00 | |||
|
Jul 27, 2000, 15:27:31 | |||
|
Jul 27, 2000, 22:19:10 | |||
|
Jul 27, 2000, 15:23:14 | |||
|
Jul 27, 2000, 15:42:39 | |||
|
Jul 27, 2000, 20:39:30 | |||
|
Jul 28, 2000, 11:17:33 | |||
|
Jul 28, 2000, 19:35:28 | |||
|
Jul 27, 2000, 18:59:04 |
About Triggers | Newsletters | Media Kit | Security | Triggers | Login |
All times are recorded in UTC. Linux is a trademark of Linus Torvalds. Powered by Linux 2.2.12, Apache 1.3.9. and PHP 3.14 Legal Notices, Licensing, Reprints, & Permissions, Privacy Policy. ![]() |